Site officiel de l’Office de Tourisme intercommunal de Fécamp
Au Gre Des Vents 2017 08 C Oit Fecamp (7850 B)Au Gre Des Vents 2017 08 C Oit Fecamp (7850 B)
©Au Gre Des Vents 2017 08 C Oit Fecamp (7850 B)|OIT FECAMP

Water activities & beaches

life by the sea...
17  results
The largest choice to prepare your stay
List
(function(n,t,i){n[i]=n[i]||[];n[i].push({tourinsoft:{structure:"5-6-",syndication:"2-4-7363-",trackingId:"UA-35603368-1"},ecommerce:{impressions:[{id:"3-LOINOR076V51S0J7-"}]}})})(window,document,"dataLayerTSF")
(function(n,t,i){n[i]=n[i]||[];n[i].push({tourinsoft:{structure:"5-6-",syndication:"2-4-7363-",trackingId:"UA-35603368-1"},ecommerce:{impressions:[{id:"3-LOINOR076FS0009H-"}]}})})(window,document,"dataLayerTSF")
(function(n,t,i){n[i]=n[i]||[];n[i].push({tourinsoft:{structure:"5-6-",syndication:"2-4-7363-",trackingId:"UA-35603368-1"},ecommerce:{impressions:[{id:"3-LOINOR076V51JWYS-"}]}})})(window,document,"dataLayerTSF")
(function(n,t,i){n[i]=n[i]||[];n[i].push({tourinsoft:{structure:"5-6-",syndication:"2-4-7363-",trackingId:"UA-35603368-1"},ecommerce:{impressions:[{id:"3-LOINOR076V514CJ2-"}]}})})(window,document,"dataLayerTSF")
(function(n,t,i){n[i]=n[i]||[];n[i].push({tourinsoft:{structure:"5-6-",syndication:"2-4-7363-",trackingId:"UA-35603368-1"},ecommerce:{impressions:[{id:"3-LOINOR076FS0009A-"}]}})})(window,document,"dataLayerTSF")

Weather

View of the beach of Fécamp

View of the beach of Yport


Thursday 05 December
Rain
13°C
min : 7°C / max : 13°C
Wind : 36km/hHumidity : 96%
Morning
9°C
Afternoon
13°C
Evening
13°C
Friday 06 December
Cloudy
10°C
min : 8°C / max : 11°C
Wind : 25km/hHumidity : 66%
Morning
9°C
Afternoon
9°C
Evening
9°C
Saturday 07 December
Rain
8°C
min : 8°C / max : 12°C
Wind : 63km/hHumidity : 87%
Morning
10°C
Afternoon
8°C
Evening
8°C
Sunday 08 December
Rain
9°C
min : 8°C / max : 9°C
Wind : 47km/hHumidity : 80%
Morning
9°C
Afternoon
8°C
Evening
8°C
Monday 09 December
Rain
8°C
min : 7°C / max : 9°C
Wind : 44km/hHumidity : 72%
Morning
9°C
Afternoon
8°C

Tides

DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 jan. 202408:4321:0502:26 65 14:34 61
02 jan. 202409:1821:4003:02 58 15:09 54
03 jan. 202409:5622:1903:40 51 15:48 47
04 jan. 202410:4123:0604:22 44 16:34 41
05 jan. 202411:3305:12 39 17:31 38
06 jan. 202400:0212:3606:14 38 18:41 39
07 jan. 202401:0913:5107:27 41 20:02 45
08 jan. 202402:2615:0208:35 49 21:07 54
09 jan. 202403:3016:0109:31 59 22:02 65
10 jan. 202404:2516:5410:22 70 22:52 76
11 jan. 202405:1617:4511:10 80 23:40 85
12 jan. 202406:0618:3611:58 89
13 jan. 202406:5719:2600:28 92 12:45 95
14 jan. 202407:4520:1401:15 96 13:32 97
15 jan. 202408:3220:5802:02 96 14:18 94
16 jan. 202409:1721:4202:49 91 15:04 87
17 jan. 202410:0222:2503:35 82 15:51 76
18 jan. 202410:5023:1404:24 70 16:43 64
19 jan. 202411:4605:20 59 17:47 54
20 jan. 202400:1412:5406:27 50 19:01 48
21 jan. 202401:2414:0807:38 47 20:17 48
22 jan. 202402:3815:2308:49 51 21:29 54
23 jan. 202403:4716:2609:53 58 22:27 62
24 jan. 202404:4517:1610:43 66 23:12 70
25 jan. 202405:3117:5811:24 73 23:50 76
26 jan. 202406:1018:3512:00 78 12:00 78
27 jan. 202406:4619:0900:25 79 12:34 80
28 jan. 202407:2019:4200:58 81 13:05 80
29 jan. 202407:5220:1101:29 80 13:37 78
30 jan. 202408:2020:3801:59 76 14:06 74
31 jan. 202408:4821:0602:28 71 14:35 67
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 feb. 202409:1821:3602:58 64 15:05 59
02 feb. 202409:5222:1203:30 55 15:39 50
03 feb. 202410:3523:0004:08 46 16:25 42
04 feb. 202411:3305:01 38 17:31 35
05 feb. 202400:0512:5006:17 34 19:08 36
06 feb. 202401:3514:2607:54 39 20:40 45
07 feb. 202403:0415:3909:08 52 21:46 59
08 feb. 202404:0916:4010:07 67 22:41 76
09 feb. 202405:0617:3810:59 83 23:30 91
10 feb. 202406:0118:3111:48 97
11 feb. 202406:5219:1900:17 103 12:34 107
12 feb. 202407:3820:0301:02 109 13:18 110
13 feb. 202408:2020:4301:46 110 14:01 107
14 feb. 202409:0021:1902:28 103 14:43 97
15 feb. 202409:3721:5503:08 90 15:23 83
16 feb. 202410:1722:3503:48 74 16:07 65
17 feb. 202411:0523:3004:33 56 17:06 48
18 feb. 202412:1312:1305:40 42 18:29 37
19 feb. 202400:4813:4007:06 35 20:05 37
20 feb. 202402:1915:1508:42 41 21:29 46
21 feb. 202403:4616:2209:51 52 22:21 58
22 feb. 202404:4317:0910:36 63 23:00 68
23 feb. 202405:2317:4511:12 73 23:34 77
24 feb. 202405:5718:1811:43 80
25 feb. 202406:3018:4900:04 82 12:13 84
26 feb. 202407:0019:1800:34 86 12:42 86
27 feb. 202407:2819:4501:02 86 13:10 86
28 feb. 202407:5420:0901:29 84 13:37 82
29 feb. 202408:1920:3401:56 79 14:05 76
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 mar. 202408:4520:5902:23 72 14:34 67
02 mar. 202409:1421:2902:52 62 15:05 57
03 mar. 202409:5222:1303:26 51 15:46 45
04 mar. 202410:4723:2004:13 40 16:50 35
05 mar. 202412:0812:0805:31 31 18:36 31
06 mar. 202401:0214:0207:26 35 20:21 42
07 mar. 202402:4615:2208:50 50 21:31 60
08 mar. 202403:5416:2609:52 70 22:26 80
09 mar. 202404:5417:2410:44 89 23:14 97
10 mar. 202405:4818:1511:30 104 23:58 110
11 mar. 202406:3619:0112:14 114 12:14 114
12 mar. 202407:2019:4100:41 116 12:57 117
13 mar. 202408:0020:1801:22 115 13:38 111
14 mar. 202408:3620:5202:01 106 14:18 99
15 mar. 202409:1121:2402:38 90 14:57 82
16 mar. 202409:4722:0103:14 72 15:36 62
17 mar. 202410:3222:5503:54 52 16:35 44
18 mar. 202411:3904:59 36 18:02 31
19 mar. 202400:1813:1406:36 30 19:53 32
20 mar. 202402:0314:5808:28 37 21:13 43
21 mar. 202403:3116:0009:32 50 21:59 56
22 mar. 202404:2116:4310:13 62 22:34 67
23 mar. 202404:5917:1810:46 72 23:05 76
24 mar. 202405:3217:5011:16 80 23:35 83
25 mar. 202406:0318:2011:45 85
26 mar. 202406:3218:4900:03 87 12:14 88
27 mar. 202407:0019:1500:31 88 12:41 87
28 mar. 202407:2619:4000:57 86 13:09 85
29 mar. 202407:5220:0601:26 82 13:39 79
30 mar. 202408:1920:3201:54 75 14:10 70
31 mar. 202409:4922:0203:25 65 15:44 59
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 apr. 202410:2722:4904:00 53 16:28 47
02 apr. 202411:2423:5904:49 41 17:36 36
03 apr. 202412:4812:4806:13 33 19:26 33
04 apr. 202401:4914:4408:07 38 21:02 45
05 apr. 202403:2716:0009:28 54 22:09 64
06 apr. 202404:3317:0310:29 73 23:02 83
07 apr. 202405:3218:0011:20 91 23:49 99
08 apr. 202406:2518:5012:06 105 12:06 105
09 apr. 202407:1319:3400:33 109 12:50 112
10 apr. 202407:5520:1401:15 113 13:33 112
11 apr. 202408:3520:5001:55 109 14:14 105
12 apr. 202409:1121:2402:34 99 14:54 93
13 apr. 202409:4621:5703:10 85 15:34 76
14 apr. 202410:2222:3603:46 67 16:17 58
15 apr. 202411:0723:3004:28 49 17:14 42
16 apr. 202412:1112:1105:32 35 18:34 31
17 apr. 202400:4913:3807:00 30 20:10 32
18 apr. 202402:2515:0808:40 36 21:30 41
19 apr. 202403:4316:1109:49 47 22:18 52
20 apr. 202404:3616:5710:32 58 22:54 62
21 apr. 202405:1717:3711:08 67 23:27 71
22 apr. 202405:5418:1211:41 75 23:59 78
23 apr. 202406:2818:4512:12 80 12:12 80
24 apr. 202407:0019:1500:29 82 12:43 83
25 apr. 202407:2919:4400:58 84 13:13 84
26 apr. 202407:5920:1301:28 84 13:45 82
27 apr. 202408:3020:4302:00 80 14:18 77
28 apr. 202409:0221:1602:32 74 14:54 70
29 apr. 202409:3721:5403:08 65 15:35 60
30 apr. 202410:2022:4503:50 55 16:25 49
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 may 202411:1923:5604:46 45 17:38 42
02 may 202412:4312:4306:10 40 19:14 42
03 may 202401:3714:2007:44 46 20:34 52
04 may 202402:5915:3008:58 59 21:38 67
05 may 202404:0316:3109:59 74 22:32 81
06 may 202405:0117:2810:51 87 23:20 93
07 may 202405:5618:1911:40 97
08 may 202406:4519:0500:05 99 12:26 101
09 may 202407:2919:4600:48 101 13:10 100
10 may 202408:1020:2401:29 97 13:53 93
11 may 202408:4821:0102:09 89 14:35 84
12 may 202409:2621:3802:48 77 15:17 71
13 may 202410:0422:1803:27 64 16:02 58
14 may 202410:4723:0904:11 51 16:55 45
15 may 202411:4205:08 40 17:57 37
16 may 202400:1312:4906:16 35 19:07 34
17 may 202401:2614:0107:28 36 20:18 38
18 may 202402:3715:0608:40 42 21:17 46
19 may 202403:3516:0009:36 50 22:03 54
20 may 202404:2516:4710:21 58 22:43 62
21 may 202405:0917:2911:01 66 23:19 69
22 may 202405:4918:0611:38 72 23:54 74
23 may 202406:2518:4112:14 76 12:14 76
24 may 202407:0019:1600:29 77 12:50 78
25 may 202407:3619:5201:04 79 13:27 78
26 may 202408:1420:3001:40 78 14:06 76
27 may 202408:5421:1102:20 74 14:48 71
28 may 202409:3621:5603:02 69 15:35 65
29 may 202410:2322:4903:50 62 16:30 59
30 may 202411:2123:5504:49 56 17:36 54
31 may 202412:3212:3205:58 53 18:49 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 june 202401:1213:4707:13 55 20:00 57
02 june 202402:2414:5408:23 61 21:03 65
03 june 202403:2815:5609:26 69 21:59 73
04 june 202404:2816:5410:23 77 22:51 80
05 june 202405:2617:4811:16 82 23:39 84
06 june 202406:1918:3712:06 85 12:06 85
07 june 202407:0619:2200:25 86 12:53 85
08 june 202407:4920:0301:08 84 13:38 82
09 june 202408:3020:4301:50 80 14:21 77
10 june 202409:0921:2202:30 74 15:02 70
11 june 202409:4722:0103:11 66 15:44 62
12 june 202410:2622:4203:52 58 16:27 54
13 june 202411:0723:2904:37 50 17:14 46
14 june 202411:5405:26 43 18:05 41
15 june 202400:2112:4706:20 39 19:02 38
16 june 202401:1913:4807:21 39 20:04 40
17 june 202402:2314:5208:27 42 21:03 45
18 june 202403:2515:5109:28 48 21:55 51
19 june 202404:1916:4310:19 55 22:41 59
20 june 202405:0817:3011:06 62 23:24 66
21 june 202405:5318:1311:49 69
22 june 202406:3718:5600:05 72 12:32 74
23 june 202407:2119:4100:47 76 13:16 78
24 june 202408:0720:2601:31 80 14:01 80
25 june 202408:5321:1202:15 81 14:47 80
26 june 202409:3921:5903:01 79 15:35 78
27 june 202410:2522:4803:48 76 16:25 73
28 june 202411:1423:4104:39 70 17:17 67
29 june 202412:0812:0805:34 65 18:16 62
30 june 202400:4013:0906:38 60 19:21 58
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 july 202401:4614:1607:48 58 20:27 58
02 july 202402:5415:2208:56 59 21:29 60
03 july 202404:0016:2610:00 63 22:28 65
04 july 202405:0317:2611:01 68 23:23 70
05 july 202406:0018:2011:56 72
06 july 202406:5119:0700:12 74 12:45 76
07 july 202407:3519:4900:56 77 13:27 78
08 july 202408:1520:2801:36 78 14:06 77
09 july 202408:5221:0402:14 76 14:43 75
10 july 202409:2621:3802:50 72 15:18 70
11 july 202409:5822:1003:25 67 15:53 64
12 july 202410:2922:4303:59 60 16:25 56
13 july 202411:0223:2204:33 53 17:02 49
14 july 202411:4205:10 45 17:42 42
15 july 202400:0812:3105:58 39 18:36 37
16 july 202401:0413:3307:02 36 19:50 37
17 july 202402:1514:5008:24 38 21:05 41
18 july 202403:3116:0409:41 45 22:07 50
19 july 202404:3517:0210:40 55 23:00 60
20 july 202405:2917:5411:32 65 23:49 71
21 july 202406:2118:4512:20 76 12:20 76
22 july 202407:1319:3500:36 81 13:07 85
23 july 202408:0320:2301:22 89 13:52 92
24 july 202408:5021:0902:07 94 14:37 95
25 july 202409:3321:5202:52 94 15:22 93
26 july 202410:1422:3303:36 91 16:05 87
27 july 202410:5423:1604:19 82 16:49 77
28 july 202411:3705:04 71 17:38 65
29 july 202400:0612:3006:00 59 18:40 54
30 july 202401:0913:4007:15 50 19:55 47
31 july 202402:2514:5708:34 47 21:09 48
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 aug. 202403:4216:1209:53 51 22:21 55
02 aug. 202404:5417:2111:02 59 23:21 63
03 aug. 202405:5518:1511:54 67
04 aug. 202406:4318:5800:07 71 12:36 75
05 aug. 202407:2219:3500:45 77 13:12 79
06 aug. 202407:5720:0901:20 81 13:45 81
07 aug. 202408:2920:4101:52 82 14:16 81
08 aug. 202408:5921:0902:23 80 14:46 78
09 aug. 202409:2521:3502:52 76 15:14 73
10 aug. 202409:5022:0203:20 69 15:42 65
11 aug. 202410:1622:3203:47 61 16:10 57
12 aug. 202410:4723:1104:18 52 16:43 47
13 aug. 202411:3004:58 42 17:29 38
14 aug. 202400:0312:3005:57 34 18:38 32
15 aug. 202401:1613:5707:26 32 20:21 34
16 aug. 202402:5315:3609:11 38 21:43 45
17 aug. 202404:1116:4310:21 52 22:43 60
18 aug. 202405:1217:4011:16 68 23:34 75
19 aug. 202406:0818:3412:05 83 12:05 83
20 aug. 202407:0119:2400:21 90 12:51 96
21 aug. 202407:5020:1101:06 101 13:35 105
22 aug. 202408:3520:5301:50 107 14:18 108
23 aug. 202409:1521:3302:32 107 14:59 104
24 aug. 202409:5122:1003:14 100 15:39 94
25 aug. 202410:2622:4903:54 88 16:18 80
26 aug. 202411:0423:3404:34 71 17:00 62
27 aug. 202411:5505:26 54 18:00 46
28 aug. 202400:3813:1106:50 41 19:30 37
29 aug. 202402:0414:4308:26 37 21:04 41
30 aug. 202403:3616:1409:58 45 22:24 52
31 aug. 202404:5417:2110:59 57 23:14 63
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 sep. 202405:4818:0611:41 68 23:53 73
02 sep. 202406:2818:4212:16 77 12:16 77
03 sep. 202407:0119:1300:25 80 12:47 83
04 sep. 202407:3119:4300:55 85 13:16 86
05 sep. 202408:0020:1201:24 86 13:44 86
06 sep. 202408:2720:3701:52 85 14:11 83
07 sep. 202408:5121:0102:19 81 14:37 78
08 sep. 202409:1421:2602:45 75 15:03 71
09 sep. 202409:3821:5303:13 66 15:30 61
10 sep. 202410:0522:2703:43 56 16:02 50
11 sep. 202410:4323:1804:21 44 16:45 39
12 sep. 202411:4505:19 33 17:56 29
13 sep. 202400:3513:2106:55 28 19:52 31
14 sep. 202402:2715:1708:51 37 21:22 45
15 sep. 202403:5216:2510:02 54 22:24 64
16 sep. 202404:5317:2210:56 74 23:14 83
17 sep. 202405:4918:1511:44 91
18 sep. 202406:4119:0400:00 99 12:28 105
19 sep. 202407:2819:4900:44 110 13:11 113
20 sep. 202408:1120:3001:27 115 13:52 114
21 sep. 202408:4921:0902:09 112 14:33 107
22 sep. 202409:2521:4602:50 102 15:12 94
23 sep. 202409:5922:2303:30 86 15:49 77
24 sep. 202410:3723:0804:10 67 16:30 57
25 sep. 202411:2905:05 48 17:31 40
26 sep. 202400:1412:5106:34 35 19:10 33
27 sep. 202401:4714:3408:19 34 20:57 39
28 sep. 202403:2516:0209:45 45 22:07 51
29 sep. 202404:3316:5710:36 57 22:51 64
30 sep. 202405:2017:3811:14 69 23:26 73
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 oct. 202405:5618:1211:46 77 23:56 81
02 oct. 202406:2818:4312:15 83 12:15 83
03 oct. 202406:5919:1200:25 85 12:44 86
04 oct. 202407:2719:4000:54 87 13:11 86
05 oct. 202407:5320:0601:22 86 13:37 84
06 oct. 202408:1820:3201:49 82 14:05 80
07 oct. 202408:4320:5902:17 76 14:32 72
08 oct. 202409:0921:2802:48 68 15:02 63
09 oct. 202409:3922:0303:21 57 15:36 52
10 oct. 202410:2022:5504:03 45 16:22 40
11 oct. 202411:2605:04 34 17:37 31
12 oct. 202400:1313:0306:43 31 19:29 34
13 oct. 202402:0514:5408:27 41 20:56 49
14 oct. 202403:2716:0009:36 59 21:57 68
15 oct. 202404:2716:5610:29 78 22:48 86
16 oct. 202405:2117:4811:17 95 23:35 101
17 oct. 202406:1318:3812:01 107 12:01 107
18 oct. 202407:0019:2300:19 110 12:44 112
19 oct. 202407:4320:0601:03 112 13:26 111
20 oct. 202408:2220:4601:46 108 14:07 103
21 oct. 202409:0021:2402:29 97 14:47 89
22 oct. 202409:3622:0403:11 81 15:26 72
23 oct. 202410:1722:5003:57 63 16:10 54
24 oct. 202411:1123:5304:54 47 17:13 40
25 oct. 202412:2912:2906:12 35 18:40 34
26 oct. 202401:1814:0107:44 35 20:15 38
27 oct. 202402:4214:1708:04 43 20:26 48
28 oct. 202402:4615:1208:56 54 21:12 59
29 oct. 202403:3415:5609:35 64 21:49 68
30 oct. 202404:1416:3310:08 72 22:22 75
31 oct. 202404:5017:0810:40 78 22:54 80
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 nov. 202405:2417:4111:10 81 23:25 82
02 nov. 202405:5418:1011:40 82 23:55 82
03 nov. 202406:2318:3912:09 81 12:09 81
04 nov. 202406:5219:1000:26 80 12:39 78
05 nov. 202407:2219:4200:57 75 13:10 72
06 nov. 202407:5420:1701:32 68 13:45 64
07 nov. 202408:3120:5702:12 59 14:26 54
08 nov. 202409:1821:5102:59 49 15:18 45
09 nov. 202410:2123:0204:03 42 16:31 40
10 nov. 202411:4705:29 40 18:02 43
11 nov. 202400:3513:2006:54 48 19:21 54
12 nov. 202401:5314:2708:02 61 20:24 69
13 nov. 202402:5415:2508:58 76 21:19 83
14 nov. 202403:5016:1909:48 89 22:09 94
15 nov. 202404:4317:1110:35 98 22:57 101
16 nov. 202405:3218:0011:19 102 23:43 102
17 nov. 202406:1718:4412:03 101 12:03 101
18 nov. 202407:0019:2700:28 98 12:46 94
19 nov. 202407:4020:0801:14 89 13:29 83
20 nov. 202408:2120:5001:59 77 14:12 71
21 nov. 202409:0421:3402:46 64 14:58 57
22 nov. 202409:5422:2703:38 51 15:52 46
23 nov. 202410:5423:3004:37 42 16:56 39
24 nov. 202412:0312:0305:43 38 18:06 38
25 nov. 202400:3813:1306:54 39 19:18 42
26 nov. 202401:4314:1407:56 45 20:18 49
27 nov. 202402:3915:0608:45 53 21:06 57
28 nov. 202403:2715:5209:27 60 21:47 64
29 nov. 202404:1116:3310:04 67 22:24 70
30 nov. 202404:5017:1010:40 72 23:00 74
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 dec. 202405:2517:4511:14 75 23:35 76
02 dec. 202405:5918:2011:48 77
03 dec. 202406:3418:5600:11 77 12:22 76
04 dec. 202407:1119:3500:48 75 13:01 74
05 dec. 202407:5020:1501:28 72 13:41 69
06 dec. 202408:3320:5902:12 67 14:26 64
07 dec. 202409:2021:4903:02 61 15:18 58
08 dec. 202410:1622:4803:58 55 16:19 54
09 dec. 202411:2223:5805:03 53 17:27 53
10 dec. 202412:3812:3806:14 54 18:41 56
11 dec. 202401:1213:4907:23 60 19:50 64
12 dec. 202402:1814:5308:25 68 20:51 72
13 dec. 202403:2015:5409:21 77 21:48 80
14 dec. 202404:1716:5010:13 84 22:41 86
15 dec. 202405:1017:4211:02 88 23:31 89
16 dec. 202405:5918:3011:49 89
17 dec. 202406:4519:1400:19 89 12:34 87
18 dec. 202407:2819:5601:04 85 13:17 82
19 dec. 202408:0920:3601:48 79 13:59 75
20 dec. 202408:4921:1502:30 71 14:40 66
21 dec. 202409:2921:5403:11 62 15:22 57
22 dec. 202410:1122:3603:55 52 16:07 48
23 dec. 202410:5823:2404:42 44 16:57 41
24 dec. 202411:5305:36 39 17:56 37
25 dec. 202400:2212:5806:38 37 19:07 38
26 dec. 202401:2914:0707:45 40 20:15 43
27 dec. 202402:3615:0808:42 46 21:11 50
28 dec. 202403:3215:5909:31 54 21:58 58
29 dec. 202404:2016:4510:14 62 22:41 66
30 dec. 202405:0317:2710:55 69 23:22 72
31 dec. 202405:4418:0811:35 75
Close